Pricing report - Edition 1
AI tools pricing report: November 2026
What 153 AI tools cost and which ones have a free plan. Prices come from the vendors' own pricing pages, read from 27 to 31 October 2026.
- Tools covered153
- Prices read from vendor pages141
- With a free plan103 of 141
- Median entry priceUS$19 per month
- Lowest entry priceUS$4 per month
- Highest entry priceUS$129 per month
The headlines
- About 7 in 10 of the tools have a free plan. 103 of the 141 tools with a price read offer one. 68 are ongoing free plans, 13 give one-time free credits, 10 are mixed and 12 do not state the type.
- The typical entry price is US$19 a month. That is the median of the lowest monthly US-dollar price for a paid plan, across 123 tools. The range runs from US$4 to US$129.
- 47 of those 123 tools charge per person. Their entry price is for one user, so a team pays more.
- Entry price is not the whole price. It is the lowest paid plan. Usage limits, credits and extra seats change what you pay.
- 12 tools are listed without a confirmed price in this edition. They are named in the table below.
This is the first edition, so there are no month-on-month changes to report yet. From the next edition this page will list every price change since the last one.
Entry price by category
Median of the lowest monthly US-dollar price for a paid plan. Each tool is counted once, under its first category. Alphabetical, not a ranking.
Lowest and highest entry prices
Entry price per month in US dollars. A low entry price does not mean a better fit: plan limits differ a lot. This is a list of prices, not a recommendation.
Ten lowest
- Khanmigo US$4
- Gemini US$4.99
- Gemini Notebook US$4.99
- Buffer US$6
- ElevenLabs US$6
- Quizlet US$7.99
- ChatGPT US$8
- Craft US$8 per seat
- Cursor US$8
- MagicSlides US$8
Ten highest
- Clearscope US$129
- Writesonic US$99
- Surfer US$95
- Colossyan US$89
- Elicit US$75 per seat
- Jasper US$69 per seat
- Lindy US$49.99 per seat
- Anyword US$49 per seat
- Frase US$49
- Motion US$49
Free plans
Of the 141 tools with a price read, 103 have a free plan and 38 do not.
- Ongoing free plans: 68
- One-time free credits: 13
- Mixed: 10
- Free plan, type not stated: 12
An ongoing free plan renews or never ends. One-time credits run out. The tool page for each product has the details.
All 153 tools
| Tool | Category | Free plan | Entry price | Price read |
|---|---|---|---|---|
| AdCreative.ai | Marketing | No | From US$39/month | 2026-10-30 |
| Adobe Acrobat AI Assistant | Productivity | Not confirmed | Price not confirmed in this edition | - |
| Adobe Firefly | Image generation | Yes | From JPY 1,580/month (shown in JPY; USD not confirmed) | 2026-10-30 |
| Akiflow | Productivity | No | From US$34/month | 2026-10-27 |
| Akkio | Data analysis | Not confirmed | Price not confirmed in this edition | - |
| Amazon Q Developer | Coding | Yes | From US$19/month per seat | 2026-10-27 |
| Amp | Coding | Yes | From US$20/month | 2026-10-27 |
| Anyword | Marketing | No | From US$49/month per seat | 2026-10-30 |
| Avoma | Meetings & notes | No | From US$29/month per seat | 2026-10-27 |
| Beautiful.ai | Presentations | No | US$174/year (cheapest paid plan) | 2026-10-30 |
| Better Analyst | Data analysis | Yes | From US$20/month | 2026-10-27 |
| Bluedot | Meetings & notes | Yes | From US$18/month per seat | 2026-10-27 |
| Bolt | App builders | Yes | From US$25/month per seat | 2026-10-27 |
| Buffer | Marketing | Yes | From US$6/month | 2026-10-30 |
| Calendly | Productivity | Yes | From US$12/month per seat | 2026-10-31 |
| Canva (Magic Studio / Canva AI) | Image generation | Yes | From US$18/month | 2026-10-30 |
| Capacities | Productivity | Yes | From US$9.99/month | 2026-10-27 |
| ChatGPT | Chat assistants | Yes | From US$8/month | 2026-10-27 |
| Circleback | Meetings & notes | Yes | From US$18/month per seat | 2026-10-27 |
| Claude | Chat assistants | Yes | From US$20/month | 2026-10-27 |
| Clearscope | Marketing | No | From US$129/month | 2026-10-30 |
| Coda | Productivity | Yes | From US$15/month per seat | 2026-10-27 |
| Colibri | Meetings & notes | Yes | From US$20/month per seat | 2026-10-27 |
| Colossyan | Video generation | Yes | From US$89/month | 2026-10-30 |
| Consensus | Research | Yes | From US$20/month | 2026-10-27 |
| Copilot in Excel | Data analysis | Not confirmed | Price not confirmed in this edition | - |
| Copy.ai | Marketing | No | From US$29/month | 2026-10-30 |
| Craft | Productivity | Yes | From US$8/month per seat | 2026-10-27 |
| Cursor | Coding | Yes | From US$8/month | 2026-10-28 |
| DataGPT | Data analysis | No | $10,000 for 3 months (10 users, 250M rows, 24 months of data, AI Analyst Mode) | 2026-10-27 |
| Decktopus | Presentations | No | From US$24.99/month per seat | 2026-10-27 |
| DeepL | Translation | Yes | From US$10.49/month | 2026-10-27 |
| DeepL Write | Writing | Yes | Free | 2026-10-31 |
| Descript | Video editing | Yes | From US$24/month per seat | 2026-10-30 |
| Devin | Coding | Yes | From US$20/month per seat | 2026-10-27 |
| Doodle | Productivity | Yes | From US$15/month | 2026-10-31 |
| Dreamina | Video generation | Yes | From HKD 119/month, billed monthly (shown in HKD; USD not confirmed) | 2026-10-31 |
| Durable | App builders | Yes | From US$25/month | 2026-10-27 |
| Elai.io | Video generation | Yes | From US$29/month | 2026-10-27 |
| ElevenLabs | Audio & voice | Yes | From US$6/month | 2026-10-27 |
| Elicit | Research | Yes | From US$75/month per seat | 2026-10-27 |
| Fathom | Meetings & notes | Yes | From US$19/month per seat | 2026-10-27 |
| Fellow | Meetings & notes | Yes | From US$11/month per seat | 2026-10-27 |
| Fireflies.ai | Meetings & notes | Yes | From US$18/month per seat | 2026-10-27 |
| Fliki | Video generation | Yes | From US$28/month per seat | 2026-10-30 |
| Framer | App builders | Yes | From US$15/month per seat | 2026-10-30 |
| Frase | Marketing | No | From US$49/month | 2026-10-27 |
| Gamma | Presentations | Yes | From US$12/month per seat | 2026-10-31 |
| Gemini | Chat assistants | Yes | From US$4.99/month | 2026-10-27 |
| Gemini Code Assist | Coding | Yes | From US$22.8/month per seat | 2026-10-27 |
| Gemini Notebook | Education & study | Yes | From US$4.99/month | 2026-10-30 |
| Genmo | Video generation | Yes | From US$10/month | 2026-10-30 |
| getimg.ai | Image generation | No | From US$15/month | 2026-10-27 |
| GitHub Copilot | Coding | Yes | From US$10/month | 2026-10-27 |
| Google Translate | Translation | Yes | no public price listed by the vendor | 2026-10-31 |
| Google Workspace with Gemini (Docs, Sheets, Slides) | Writing | Not confirmed | Price not confirmed in this edition | - |
| Grain | Meetings & notes | Yes | From US$19/month per seat | 2026-10-27 |
| Grammarly | Writing | Yes | From US$12/month | 2026-10-27 |
| Granola | Meetings & notes | Yes | From US$14/month per seat | 2026-10-27 |
| Hailuo AI | Video generation | Yes | From US$14.99/month | 2026-10-27 |
| Hex | Data analysis | Yes | From US$36/month per seat | 2026-10-27 |
| HeyGen | Video generation | Yes | From US$29/month | 2026-10-27 |
| Hootsuite | Marketing | No | US$1,188/year (cheapest paid plan) | 2026-10-30 |
| Ideogram | Image generation | Yes | From US$20/month | 2026-10-27 |
| Immersive Translate | Translation | Yes | From US$14.99/month | 2026-10-30 |
| Instinct | Productivity | Not confirmed | Price not confirmed in this edition | - |
| invideo AI | Video editing | Yes | From US$20/month per seat | 2026-10-27 |
| Jamie | Meetings & notes | Yes | From US$29/month per seat | 2026-10-27 |
| Jasper | Marketing | No | From US$69/month per seat | 2026-10-27 |
| JetBrains AI (AI Assistant + Junie) | Coding | Yes | From US$10/month per seat | 2026-10-27 |
| Julius AI | Data analysis | Yes | From US$20/month | 2026-10-27 |
| Khanmigo | Education & study | Yes | From US$4/month | 2026-10-27 |
| Kiro | Coding | Yes | From US$20/month per seat | 2026-10-27 |
| Kling AI | Video generation | Yes | From US$8.8/month | 2026-10-30 |
| Knowt | Education & study | Yes | From US$24.99/month | 2026-10-27 |
| Krea | Video generation | Yes | From US$9/month | 2026-10-27 |
| Krisp | Meetings & notes | No | From US$16/month per seat | 2026-10-27 |
| Lacuna | Audio & voice | Yes | US$114/year (cheapest paid plan) | 2026-10-30 |
| LanguageTool | Writing | Yes | From US$24.9/month | 2026-10-27 |
| Lara Translate | Translation | Yes | From US$11.99/month | 2026-10-27 |
| Laxis | Meetings & notes | Yes | From US$15.99/month per seat | 2026-10-27 |
| Leonardo.Ai | Image generation | Yes | From US$12/month | 2026-10-30 |
| LILT | Translation | Not confirmed | Price not confirmed in this edition | - |
| Lindy | Productivity | Yes | From US$49.99/month per seat | 2026-10-27 |
| Lovable | App builders | Yes | From US$25/month | 2026-10-27 |
| LTX Studio | Video generation | Yes | From US$15/month | 2026-10-27 |
| Luma | Video generation | No | From US$30/month | 2026-10-27 |
| MagicSlides | Presentations | No | From US$8/month | 2026-10-27 |
| MeetGeek | Meetings & notes | Yes | From US$15.99/month per seat | 2026-10-27 |
| Microsoft 365 Copilot | Productivity | Not confirmed | Price not confirmed in this edition | - |
| Microsoft Excel | Data analysis | Not confirmed | Price not confirmed in this edition | - |
| Microsoft OneNote | Productivity | Not confirmed | Price not confirmed in this edition | - |
| Midjourney | Image generation | No | From US$10/month | 2026-10-27 |
| Mistral Vibe | Chat assistants | Yes | From US$14.99/month | 2026-10-30 |
| Motion | Productivity | No | From US$49/month | 2026-10-30 |
| Murf AI | Audio & voice | Yes | From US$29/month | 2026-10-30 |
| n8n | Productivity | No | From EUR 20/month, billed annually (shown in EUR; USD not confirmed) | 2026-10-30 |
| Notion AI | Writing | No | From US$10/month per seat | 2026-10-27 |
| Notta | Meetings & notes | Yes | From US$10/month per seat | 2026-10-27 |
| Nyota | Meetings & notes | No | From US$12/month per seat | 2026-10-31 |
| Obsidian | Productivity | Not confirmed | Price not confirmed in this edition | - |
| Ocoya | Marketing | No | From US$29/month | 2026-10-30 |
| OpenArt | Image generation | No | From US$14/month per seat | 2026-10-27 |
| Otter.ai | Meetings & notes | Yes | From US$16.99/month per seat | 2026-10-27 |
| Papago Plus | Translation | Yes | From US$9.99/month | 2026-10-30 |
| Pebblely | Image generation | No | From US$9/month | 2026-10-27 |
| Pencil | Marketing | Yes | From US$14/month | 2026-10-30 |
| Perplexity | Research | Yes | US$204/year (cheapest paid plan) | 2026-10-30 |
| Photomath | Education & study | Yes | From US$9.99/month | 2026-10-27 |
| Photoroom | Image generation | Yes | From US$12.99/month | 2026-10-27 |
| Phrase | Translation | No | US$324/year (cheapest paid plan) | 2026-10-30 |
| Pictory | Video generation | No | From US$29/month | 2026-10-27 |
| Pika | Video generation | No | From US$10/month | 2026-10-27 |
| Pitch | Presentations | Yes | From US$15/month | 2026-10-27 |
| PixVerse | Video generation | Yes | From US$10/month | 2026-10-27 |
| Plus AI | Presentations | No | From US$15/month | 2026-10-27 |
| Predis.ai | Marketing | No | From US$32/month | 2026-10-27 |
| Presentations.ai | Presentations | Yes | US$240/year (cheapest paid plan) | 2026-10-30 |
| Presidio | Data analysis | Not confirmed | Price not confirmed in this edition | - |
| Prezi | Presentations | Yes | US$84/year (cheapest paid plan) | 2026-10-30 |
| QuillBot | Writing | Yes | From US$19.95/month | 2026-10-27 |
| Quizlet | Education & study | Yes | From US$7.99/month | 2026-10-27 |
| Read AI | Meetings & notes | Yes | From US$19.75/month per seat | 2026-10-27 |
| Reclaim.ai | Productivity | Yes | From US$12/month per seat | 2026-10-27 |
| Recraft | Image generation | Yes | From US$12/month | 2026-10-27 |
| Replit (Replit Agent) | Coding | Yes | From US$20/month | 2026-10-27 |
| Riverside | Video editing | Yes | From US$29/month | 2026-10-27 |
| Rows | Data analysis | Yes | From US$8/month per seat | 2026-10-30 |
| Runway | Video generation | Yes | From US$15/month | 2026-10-27 |
| scite | Research | No | From US$20/month | 2026-10-31 |
| Sembly AI | Meetings & notes | No | From US$17/month per seat | 2026-10-27 |
| Simplified | Marketing | No | From US$29/month per seat | 2026-10-30 |
| SlidesAI | Presentations | Yes | From US$12/month | 2026-10-27 |
| Smartcat | Translation | No | US$1,200/year (cheapest paid plan) | 2026-10-30 |
| Spinach AI | Meetings & notes | Yes | From US$29/month per seat | 2026-10-27 |
| Steve AI | Video generation | Yes | From US$29/month | 2026-10-27 |
| Suno | Audio & voice | Yes | From US$10/month | 2026-10-27 |
| Supernormal | Meetings & notes | Yes | From US$20/month | 2026-10-30 |
| Surfer | Marketing | No | From US$95/month | 2026-10-30 |
| Synthesia | Video generation | Yes | From US$19/month | 2026-10-27 |
| Tabnine | Coding | No | Enterprise only: no public price | 2026-10-30 |
| Tactiq | Meetings & notes | Yes | US$96/year (cheapest paid plan) | 2026-10-30 |
| Taskade | Productivity | Yes | US$72/year (cheapest paid plan) | 2026-10-30 |
| ThoughtSpot | Data analysis | No | US$300/year (cheapest paid plan) | 2026-10-30 |
| tl;dv | Meetings & notes | Yes | From US$29/month per seat | 2026-10-30 |
| Topaz Photo | Image generation | No | From US$39/month | 2026-10-27 |
| v0 | App builders | Yes | From US$30/month per seat | 2026-10-27 |
| VEED | Video editing | Yes | From US$25/month per seat | 2026-10-27 |
| Visme | Presentations | Yes | From US$29/month | 2026-10-31 |
| Vizly | Data analysis | Yes | From US$19.99/month | 2026-10-27 |
| Writesonic | Writing | No | From US$99/month | 2026-10-31 |
| Zoho Analytics | Data analysis | Yes | From US$30/month | 2026-10-27 |
| Zotero | Research | Not confirmed | Price not confirmed in this edition | - |
Alphabetical, not a ranking. "From" means the lowest paid plan shown. Prices in other currencies or billed yearly are shown as the vendor shows them.
Prices not confirmed in this edition
We could not confirm a current price for these 12 tools, so no price is shown for them: Adobe Acrobat AI Assistant, Akkio, Copilot in Excel, Google Workspace with Gemini (Docs, Sheets, Slides), Instinct, LILT, Microsoft 365 Copilot, Microsoft Excel, Microsoft OneNote, Obsidian, Presidio, Zotero.
How we made this report
- Prices were read from each vendor's official pricing page from 27 to 31 October 2026. Each tool page links its source.
- Entry price is the lowest paid plan, in US dollars per month, as the vendor displays it. Where a vendor shows only yearly prices or another currency, we show that instead and leave it out of the medians.
- Only prices we could read from the vendor's page are counted. Nothing is estimated.
- Vendors change prices, and regional prices, taxes and promotions can differ from what we read. Check the vendor page before you buy.
- Listing is not a recommendation.